Rates
Choose a product to view our competitive rates.
Certificates / IRA Certificates
Grow your savings with competitive, guaranteed rates.
Certificates / IRA Certificates
| Term | Minimum Balance to Open | Dividend Rate1 | APY2 |
|---|---|---|---|
| Any Purpose Savings Certificate* | $25.00 | 1.98% | 2.00% |
| 3 Month | $500 | 1.98% | 2.00% |
| 6 Month | $500 | 3.44% | 3.50% |
| 11 Month Safety Certificate** | $1,000 | 2.96% | 3.00% |
| 12 Month | $1,000 | 3.20% | 3.25% |
| 18 Month | $1,000 | 1.98% | 2.00% |
| 24 Month | $1,000 | 1.98% | 2.00% |
| 30 Month | $1,000 | 2.23% | 2.25% |
| 36 Month | $1,000 | 2.23% | 2.25% |
| 48 Month | $1,000 | 2.23% | 2.25% |
| 60 Month | $1,000 | 2.47% | 2.50% |
Checking Accounts
Choose the checking account that fits your life.
Dividends+ Checking
| Balance Tier1 | Dividend Rate2 | APY3 |
|---|---|---|
| Portion up to $9,999.99 | 1.98% | 2.00% |
| Portion $10,000+ | 0.15% | 0.15% |
| Base rate (paid on entire portion if requirements are not met) | 0.01% | 0.01% |
Cash Back Rewards
| Cycle Debit Card Transactions | Cash Back Rate* | Max Refund Amount |
|---|---|---|
| 1 to 19 Transactions | 1.00% | $2.50 |
| 20 to 39 Transactions | 1.00% | $5.00 |
| 40 to 59 Transactions | 1.00% | $7.50 |
| 60+ Transactions | 1.00% | $10.00 |
Community Checking
| Balance | Dividend Rate1 | APY2 |
|---|---|---|
| Up to $24,999.99 | 0.10% | 0.10% |
| $25,000+ | 0.15% | 0.15% |
Business Plus Checking
| Balance | Dividend Rate1 | APY2 |
|---|---|---|
| Up to $24,499.99 | 0.10% | 0.10% |
| $25,000+ | 0.15% | 0.15% |
Credit Cards
The 3Rivers Mastercard® credit card makes everyday spending more rewarding.
Mastercard Credit Card
| Perk | Description |
|---|---|
| Annual Percentage Rate1 | As low as 18% APR1 |
| Minimum Finance Charge | NONE |
| Annual Fee | NONE |
| Grace Period | If you pay your previous balance in full on or before the due date shown on your previous statement, you will have a grace period on purchases of 25 days from the statement closing date to the payment due date. |
| Cash Advances | 3% |
| Balance Transfer Fee | NONE |
| Over Limit Fee | NONE |
| Late Payment Fee | $25.00 if payment is more than 10 days late |
| Method of Computing Balance | Average daily balance including new transactions |
Business Mastercard Credit Card
| Perk | Description |
|---|---|
| Annual Percentage Rate1 | As low as 18% APR1 |
| Minimum Finance Charge | NONE |
| Annual Fee | NONE |
| Grace Period | If you pay your previous balance in full on or before the due date shown on your previous statement, you will have a grace period on purchases of 25 days from the statement closing date to the payment due date. |
| Cash Advances | 3% |
| Balance Transfer Fee | NONE |
| Over Limit Fee | NONE |
| Late Payment Fee | $25.00 if payment is more than 10 days late |
| Method of Computing Balance | Average daily balance including new transactions |
Money Market
Money market account options designed for different savings goals and balance levels.
Money Plus
| Balance1 | Dividend Rate2 | APY3 |
|---|---|---|
| $10,000-$34,999.99 | 0.55% | 0.55% |
| $35,000-$74,999.99 | 0.60% | 0.60% |
| $75,000 to $124,999.99 | 0.70% | 0.70% |
| $125,000 to $499,999.99 | 0.75% | 0.75% |
| $500,000+ | 0.85% | 0.85% |
Jumbo Money Market
| Balance1 | Dividend Rate2 | APY3 |
|---|---|---|
| Up to - $99,999.99 | 0.25% | 0.25% |
| $100,000 - $249,999.99 | 1.73% | 1.75% |
| $250,000 - $499,999.99 | 1.98% | 2.00% |
| $500,000 - $1,999,999.99 | 2.23% | 2.25% |
| $2,000,000 - $4,999,999.99 | 2.47% | 2.50% |
| $5,000,000+ | 2.96% | 3.00% |
Money Market
| Balance1 | Dividend Rate2 | APY3 |
|---|---|---|
| $5,000 - $24,999.99 | 0.99% | 1.00% |
| $25,000 - $44,999.99 | 1.09% | 1.10% |
| $45,000 - $64,999.99 | 1.19% | 1.20% |
| $65,000 - $84,999.99 | 1.29% | 1.30% |
| $85,000 - $124,999.99 | 1.39% | 1.40% |
| $125,000+ | 1.49% | 1.50% |
Mortgage
First-time buyer or refinancing, we're here to make home financing simple, affordable, and stress-free.
Mortgage Rates
| Program Name | Rate (as low as)1 | APR2 | Points |
|---|---|---|---|
| 10 Year Fixed (Conforming) | 6.000% | 6.261% | 0.000% |
| 15 Year Fixed (Conforming) | 5.750% | 5.933% | 0.000% |
| 20 Year Fixed (Conforming) | 6.125% | 6.273% | 0.000% |
| 30 Year Fixed (Conforming) | 6.000% | 6.110% | 0.000% |
Second Mortgage
| Second Mortgage | Loan Amount | Term1 | Rate | APR1 |
|---|---|---|---|---|
| Interest Only Home Equity LOC | $10,000 - $100,000 | 5 year draw period. Monthly payment will be all accrued yet unpaid finance charges due. | as low as 8.50% | 9.552% |
| Closed End Second Mortgage 60 | $10,000 - $100,000 | 60 months | as low as 6.75% | 7.785% |
| Closed End Second Mortgage 120 | $20,000 - $100,000 | 120 months | as low as 7.75% | 8.034% |
| Closed End Second Mortgage 180 | $50,000 - $100,000 | 180 months | as low as 8.25% | 8.333% |
| Variable Rate Home Equity LOC | $10,000 - $100,000 | 10 year draw period, payments are 1.25% of outstanding balance. | as low as 7.00% | 7.557% |
Personal Loans
Consolidating debt, covering unexpected expenses, or funding a major purchase, we have a loan for you.
Personal Loans
| Unsecured Loans | Term | Rate (As Low As) | APR1 |
|---|---|---|---|
| Unsecured Lines of Credit | 12.99% | 12.99 - 18% | |
| Unsecured Term Loan | 12 - 48 months, $5,000 min loan amount | 11.99% | 12.66 - 18% |
| Unsecured Term Loan | 49 - 60 months, $5,000 min loan amount | 12.49% | 13.04 - 18% |
| Unsecured Term Loan | 61 - 72 months, $10,000 min loan amount | 12.99% | 13.43 - 18% |
Savings
Saving accounts that fits your goals—simple, convenient, and designed to help grow your money.
Standard Savings
| Dividend Rate1 | APY2 |
|---|---|
| 0.10% | 0.10% |
Livin’ Free Savings
| Balance1 | Dividend Rate2 | APY3 |
|---|---|---|
| Portion up to $500 | 2.96% | 3.00% |
| Portion over $500.01 | 0.10% | 0.10% |
Student Loans
Various student loan products are available. Contact us for more information and details on rates and terms.
Vehicle Loans
We're here to make buying, refinancing, and protecting your ride simple and easy.
Vehicle Loan Rates
| Vehicle Loans | Rate (As Low As) | APR1 |
|---|---|---|
| Auto, Truck & Motorcycle | 5.49% | 5.74%2 |
| Boat, Camper & RV | 6.99% | 7.14%3 |
| Powersport & Other | 6.99% | 7.41%4 |